| TOTAL CALLS BY SEGMENT | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Year To Date | |
| Compliment Driver | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 2 | 27 | ||||
| Driving Too Fast | 17 | 16 | 14 | 15 | 16 | 12 | 11 | 11 | 112 | ||||
| Tailgating Vehicle | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 18 | ||||
| Improper Lane Change | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 9 | ||||
| Reckless Driving | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | 12 | ||||
| Involved In Accident | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||||
| Language/Gestures | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | ||||
| Assumed Crank Call | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 22 | ||||
| OVERALL CALLS | 36 | 29 | 27 | 25 | 28 | 25 | 19 | 20 | 209 | ||||
| TOT. CALLS BY SEGM. - % MIX | |||||||||||||
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | Year To Date | |
| Compliment Driver | 13.9% | 13.8% | 14.8% | 12.0% | 14.3% | 12.0% | 10.5% | 10.0% | 12.9% | ||||
| Driving Too Fast | 47.2% | 55.2% | 51.9% | 60.0% | 57.1% | 48.05% | 57.9% | 55.0% | 53.6% | ||||
| Tailgating Vehicle | 11.1% | 6.9% | 7.4% | 12.0% | 7.1% | 8.0% | 5.3% | 10.0% | 8.6% | ||||
| Improper Lane Change | 5.6% | 3.4% | 0.0% | 4.0% | 7.1% | 4.0% | 5.3% | 5.0% | 4.3% | ||||
| Reckless Driving | 8.3% | 6.9% | 7.4% | 0.0% | 3.6% | 8.0% | 5.3% | 5.0% | 5.7% | ||||
| Involved In Accident | 2.8% | 0.0% | 0.0% | 0.0% | 0.0% | 4.0% | 0.0% | 0.0% | 1.0% | ||||
| Language/Gestures | 2.8% | 3.4% | 7.4% | 0.0% | 0.0% | 4.0% | 5.3% | 5.0% | 3.3% | ||||
| Assumed Crank Call | 8.3% | 10.3% | 11.1% | 12.0% | 10.7% | 12.0% | 10.5% | 10.0% | 10.5% | ||||
| OVERALL CALLS | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||||
| Vehicle ID Number |
Driver Name |
Negative Calls |
Last 12 Months |
Average Per Month |
| 10125 | Garr, Tom | 13 | ||
| 09182 | Fowler, Mike | 9 | ||
| 17017 | Saunders, Carl | 19 | ||
| 18227 | Smith, Nick | 13 * 8 mo.'s |
| Vehicle ID Number |
Driver Name |
Negative Calls |
Supervisor |
Action Taken |
| 10199 | Putnam, Robert | T. Arbuckle | Suspension | |
| 17017 | Saunders, Carl | T. Arbuckle | Written Consultation / File | |
| 09182 | Fowler, Mike | T. Arbuckle | Verbal Consultation | |
| 18227 | Smith, Nick | T. Arbuckle | Verbal Consultation | |
| 11816 | Bryant, Mike | T. Arbuckle | Verbal Consultation | |
| 05858 | Jordan, Bernie | T. Arbuckle | Verbal Consultation |